Tuesday, December 29, 2009

Day 11: Esperance


















km | 145 (3243)
smells like | tinned asparagus
audio | johnson & johnson, iron and wine, cricket
snacks | cheese spinach roll, bacon cheese roll, gherkins, pickled onions on bagel crisps, salami sambo, nectarines
beverages | fizzy passionfruit concoction, chocolate milk, water
breaths taken away | many. repeatedly.
bugs on limbs | 1
hours on limb | 2.5

Day 10: Margaret River - Esperance


km | 822 (3098)
audio | modest mouse, nick cave, cricket, the national, the drones
snacks | smoked trout roll, chicken roll, bagel crisps and cheese, nectarines, muesli bar, stolen sour crab apples
beverages | water, lime cordial, strawberry and apple juice, cider
antiques | 1
mother and daughter crossing the road signs | 1 every 4km (822 km)

Day 7, 8, 9: Margaret River & surrounds
















km | 482 (2276)
audio | cricket, fleetwood mac, will smith - miami
snacks | prawns, oysters, haloumi, quince, olives, small bagel biscuits, spaghetti on toast, eggs, mushrooms, salami, melted chocolate balls
games played | tennis, basketball, handball, water squirting (one player), guess the words on this page you can't see, famous lookalikes (see below), what animal is that waking us up eating our snacks
times referred to as moby by a single family | 7
animals eating our snacks | staunch possums and stomping kangaroos

Thursday, December 24, 2009

Day 6: Fremantle - Margaret River




km | 281 (1794)
audio | zombies, the xx, car bill induced silence
snacks | hot chips
beverages | ginger beer, water
ambience | newly chilled air con with a side of melancholy

Day 5: Fremantle - Fremantle


km | 0
mechanic | 1
bank account | smaller

----------------------------

movies watched | 1 avatar
3d glasses | 2
heartstrings pulled | many
snacks | pies (2), tamales (2), popcorn, supashake
shopping precincts visited | all (within sight)
pieces of underwear worn on head in public space | 1 (clean)

Day 4: Dongara - Fremantle





km | 385 (1513)
audio | abc local
snacks | ryvitas and banana, orange and pine poppers, left over chicken/bacon/mushroom pasta
gps devices inherited | 1
gps ability | N/A
overtaken by | all
overtook | 1 elderly couple (1)
campsite ablutions (1-10) | 10
days ahead of ourselves by accident | 1
combined mathematical ability | 0

Day 3: Quobba - Dongara








km | 608 (1128)
audio | barry nichols, the dears, 666 classic fm
snacks | pickled onion and cheese, steak sambo, jam sambo, bbq shapes, chocolate balls, v sweet biscuits
beverages | chocolate milk, new berocca drink (see below), water
inventions | BUSTED - berocca invention (idea stolen)
overtaken by | all

NB | short time spent at blowholes due to wee inducing side effects


Tuesday, December 22, 2009

Day 2: Coral Bay to Quobba Station







km's| 307 (820 total)
audio| the rolling stones, skream, bruce 'the boss man' springsteen, grandstand for cricket
snacks| cheese and vegemite sambos, vientien biscuts, celebration chocolate balls, left over honey baked ham chips
beverages| h20 and lime cordial
games played| the divider i can't hear or see you game (for when lachie was getting annoying...)

Monday, December 21, 2009

Day 1: Karratha - Coral Bay






Stats:

km | 513
audio | grandstand, the band, nirvana, spoon, the beatles
snacks | honey baked ham chips
games | how many people overtake us game, guess their nationality game, what time will we get there game
overtaken by | 11 vehicles (all)
inventions | bree 1 (mozzie pop up protector), lachlan 2 (flavour lock-in chips and big shower drain)
arguments | 0